Fantasy rankings: Get ready for drafts (2024)

The new collective bargaining agreement is in place, Opening Day is set and fantasy draft season is upon us!

We've gone and ranked the top 800 fantasy players for the upcoming season (Steamer projections included for the top 100), so whether you play in a casual league or a more challenging setting, we’ve got you covered. Rankings last updated April 2.

Position breakdowns: C | 1B | 2B | 3B | SS | OF | SP | RP

1)Trea Turner|LAD|SS1 (2B)
Speedy infielder perennially returns first-round value.
Steamer: 25 HR, 88 RBI, 103 R, 27 SB, .829 OPS

2)Juan Soto|WSH|OF1
23-year-old stud setting HOF pace early in career.
Steamer: 36 HR, 109 RBI, 111 R, 11 SB, 1.040 OPS

3)Vladimir Guerrero Jr.|TOR|1B1
Former top prospect has tools to replicate mega-breakout.
Steamer: 46 HR, 123 RBI, 110 R, 3 SB, 1.004 OPS

4)José Ramírez|CLE|3B1
Veteran switch-hitter is a perennial 30/30 threat.
Steamer: 34 HR, 101 RBI, 97 R, 23 SB, .881 OPS

5)Bo Bichette|TOR|SS2
Youngster provides all-around production.
Steamer: 30 HR, 97 RBI, 99 R, 17 SB, .845 OPS

6)Gerrit Cole|NYY|SP1
Durable ace could provide 15+ wins, 250+ K's with strong ratios.
Steamer: 199 IP, 14 W, 3.29 ERA, 263 K, 1.05 WHIP

7)Corbin Burnes|MIL|SP2
NL Cy winner has skills to sustain elite 2020-21 performance.
Steamer: 174 IP, 12 W, 3.25 ERA, 221 K, 1.10 WHIP

8)Bryce Harper|PHI|OF2
Reigning NL MVP is a safe first-round pick.
Steamer: 36 HR, 103 RBI, 100 R, 12 SB, .930 OPS

9)Shohei Ohtani|LAA|DH1
Two-way superstar has tools to return first-round value on offense.
Steamer: 39 HR, 99 RBI, 106 R, 24 SB, .896 OPS

Note: Ohtani ranked separately as a pitcher

10)Mookie Betts|LAD|OF3 (2B)
Former MVP worth consideration late in first round.
Steamer: 30 HR, 85 RBI, 112 R, 17 SB, .863 OPS

11)Ronald Acuña Jr.|ATL|OF4
Dynamic OF slated for early May return from torn ACL.
Steamer: 38 HR, 87 RBI, 108 R, 28 SB, .959 OPS

12)Mike Trout|LAA|OF5
Three-time MVP's fantasy stock has dropped some due to injury concerns.
Steamer: 37 HR, 103 RBI, 102 R, 7 SB, .953 OPS

13)Freddie Freeman|LAD|1B2
Consistent slugger among safest picks in the first two rounds.
Steamer: 29 HR, 94 RBI, 100 R, 6 SB, .901 OPS

14)Max Scherzer|NYM|SP3
Entering age-37 season, righty still an elite fantasy SP.
Steamer: 189 IP, 13 W, 3.41 ERA, 241 K, 1.06 WHIP

15)Walker Buehler|LAD|SP4
Established ace should be one of the first pitchers off the board.
Steamer: 198 IP, 13 W, 4.11 ERA, 203 K, 1.24 WHIP

16)Kyle Tucker|HOU|OF6
Emerging star has room to grow after strong finish in 2021.
Steamer: 31 HR, 93 RBI, 85 R, 14 SB, .873 OPS

17)Rafael Devers|BOS|3B2
Durable slugger should rank among positional leaders in HR, RBIs, R.
Steamer: 36 HR, 105 RBI, 95 R, 6 SB, .881 OPS

18)Brandon Woodruff|MIL|SP5
Righty now cemented as high-end fantasy SP.
Steamer: 187 IP, 12 W, 3.71 ERA, 209 K, 1.18 WHIP

19)Luis Robert|CWS|OF7
Skilled youngster could put it all together in 2022.
Steamer: 30 HR, 91 RBI, 89 R, 14 SB, .843 OPS

20)Ozzie Albies|ATL|2B1
Provides all-around production at shallow position.
Steamer: 28 HR, 91 RBI, 96 R, 18 SB, .809 OPS

21)Manny Machado|SD|3B3
Durable veteran makes for safe pick in early rounds.
Steamer: 32 HR, 102 RBI, 91 R, 10 SB, .849 OPS

22)Yordan Alvarez|HOU|OF8
Averaging 42 HR, 129 RBIs per 162 games in career.
Steamer: 37 HR, 110 RBI, 93 R, 1 SB, .903 OPS

23)Shane Bieber|CLE|SP6
Strikeout artist looking to rebound from shoulder injury.
Steamer: 193 IP, 12 W, 3.36 ERA, 233 K, 1.13 WHIP

24)Aaron Judge|NYY|OF9
When healthy, veteran ranks among MLB's top sluggers.
Steamer: 40 HR, 107 RBI, 103 R, 5 SB, .905 OPS

25)Starling Marte|NYM|OF10
Lifetime .289 hitter should rank among MLB stolen-base leaders.
Steamer: 18 HR, 70 RBI, 83 R, 30 SB, .759 OPS

26)Marcus Semien|TEX|2B2 (SS)
Infielder will try to prove 2021 power surge was no fluke.
Steamer: 30 HR, 84 RBI, 95 R, 11 SB, .802 OPS

27)Teoscar Hernández|TOR|OF11
29-year-old cemented as early-round pick.
Steamer: 34 HR, 101 RBI, 86 R, 10 SB, .807 OPS

28)Tim Anderson|CWS|SS3
Hitting .322 since 2019; has 20/20 upside.
Steamer: 23 HR, 75 RBI, 95 R, 19 SB, .767 OPS

29)Matt Olson|ATL|1B3
After long-awaited breakout, slugger should be drafted within first three rounds.
Steamer: 39 HR, 104 RBI, 93 R, 3 SB, .882 OPS

30)Lucas Giolito|CWS|SP7
Righty ranks 5th in MLB in strikeouts since 2019.
Steamer: 184 IP, 12 W, 4.01 ERA, 208 K, 1.21 WHIP

31)Cedric Mullins|BAL|OF12
Coming off 30/30 season, outfielder merits early-round pick.
Steamer: 24 HR, 73 RBI, 92 R, 26 SB, .770 OPS

32)Xander Bogaerts|BOS|SS4
Consistent shortstop has hit .299/.371/.523 since 2018.
Steamer: 24 HR, 92 RBI, 86 R, 6 SB, .827 OPS

33)Zack Wheeler|PHI|SP8
Veteran has turned into reliable ace with Phillies.
Steamer: 203 IP, 13 W, 3.64 ERA, 208 K, 1.17 WHIP

34)Trevor Story|BOS|SS5
Power-speed option worth early-round selection.
Steamer: 27 HR, 88 RBI, 85 R, 20 SB, .772 OPS

35)Julio Urías|LAD|SP9
At long last, talented lefty established as consistent rotation option.
Steamer: 187 IP, 12 W, 4.19 ERA, 186 K, 1.24 WHIP

36)Salvador Perez|KC|C1
After historic season, veteran is unquestioned No. 1 fantasy catcher.
Steamer: 37 HR, 102 RBI, 81 R, 1 SB, .807 OPS

37)Austin Riley|ATL|3B4 (1B)
24-year-old slugger in early-round conversation after 2021 breakout.
Steamer: 33 HR, 100 RBI, 87 R, 1 SB, .839 OPS

38)Whit Merrifield|KC|2B3 (OF)
Durable speedster hasn't missed a game since 2018.
Steamer: 14 HR, 62 RBI, 90 R, 29 SB, .736 OPS

39)Francisco Lindor|NYM|SS6
Shortstop's solid finish last season inspires hope for 2022.
Steamer: 30 HR, 93 RBI, 89 R, 13 SB, .793 OPS

40)Paul Goldschmidt|STL|1B4
Longtime fantasy stud still going strong at age 34.
Steamer: 30 HR, 91 RBI, 98 R, 7 SB, .845 OPS

41)Aaron Nola|PHI|SP10
Likely to improve significantly upon 2021 ERA (4.63).
Steamer: 192 IP, 12 W, 3.90 ERA, 213 K, 1.19 WHIP

42)Wander Franco|TB|SS7 (3B)
Phenom offers considerable upside in Year 2.
Steamer: 19 HR, 84 RBI, 85 R, 10 SB, .818 OPS

43)Robbie Ray|SEA|SP11
AL Cy Young Award winner a high-risk, high-reward pick in early rounds.
Steamer: 191 IP, 12 W, 3.68 ERA, 251 K, 1.17 WHIP

44)Sandy Alcantara|MIA|SP12
Righty continues to make incremental improvements.
Steamer: 200 IP, 12 W, 3.86 ERA, 191 K, 1.25 WHIP

45)Tyler O'Neill|STL|OF13
Toolsy outfielder worth sizable expenditure after breakout season.
Steamer: 37 HR, 100 RBI, 85 R, 13 SB, .812 OPS

46)Pete Alonso|NYM|1B5
First baseman a threat to belt 40+ home runs.
Steamer: 42 HR, 112 RBI, 95 R, 2 SB, .884 OPS

47)George Springer|TOR|OF14
Since 2019: 146 OPS+, more than 130 games missed.
Steamer: 36 HR, 92 RBI, 105 R, 8 SB, .846 OPS

48)Nick Castellanos|PHI|OF15
Veteran slugger locked in as top-20 outfielder.
Steamer: 29 HR, 94 RBI, 89 R, 3 SB, .815 OPS

49)Eloy Jiménez|CWS|OF16
25-year-old has elite power potential.
Steamer: 33 HR, 98 RBI, 82 R, 1 SB, .815 OPS

50)Freddy Peralta|MIL|SP13
Coming off breakout year, righty could cement himself as fantasy ace.
Steamer: 163 IP, 10 W, 4.12 ERA, 199 K, 1.26 WHIP

51)Nolan Arenado|STL|3B5
Third baseman a consistent source of homers, RBIs.
Steamer: 31 HR, 99 RBI, 84 R, 2 SB, .809 OPS

52)Jose Altuve|HOU|2B4
Veteran remains top five fantasy option at 2B.
Steamer: 26 HR, 79 RBI, 101 R, 8 SB, .824 OPS

53)Randy Arozarena|TB|OF17
AL ROY has another 20/20 season in his sights.
Steamer: 25 HR, 80 RBI, 88 R, 19 SB, .790 OPS

54)Byron Buxton|MIN|OF18
Blends MVP-level talent with major durability questions.
Steamer: 30 HR, 85 RBI, 82 R, 15 SB, .830 OPS

55)Josh Hader|MIL|RP1
Dominant lefty the No. 1 option at volatile position.
Steamer: 26 SV, 67 IP, 2.95 ERA, 107 K, 1.05 WHIP

56)Lance Lynn|CWS|SP14
Veteran workhorse has become perennial Cy Young candidate.
Steamer: 187 IP, 12 W, 4.00 ERA, 201 K, 1.22 WHIP

57)Alex Bregman|HOU|3B6
Has shown elite ability, but recent injury issues can't be ignored.
Steamer: 27 HR, 92 RBI, 91 R, 2 SB, .866 OPS

58)Liam Hendriks|CWS|RP2
Veteran is an elite fantasy closing option.
Steamer: 29 SV, 68 IP, 2.86 ERA, 99 K, 0.96 WHIP

59)Kevin Gausman|TOR|SP15
Righty worth grabbing among top 20 fantasy starters.
Steamer: 188 IP, 13 W, 3.94 ERA, 204 K, 1.19 WHIP

60)J.D. Martinez|BOS|OF19
Middle-of-the-order slugger remains dependable power source.
Steamer: 31 HR, 98 RBI, 88 R, 1 SB, .836 OPS

61)José Berríos|TOR|SP16
Durable righty is a high-floor fantasy pick.
Steamer: 196 IP, 13 W, 3.96 ERA, 201 K, 1.22 WHIP

62)Kris Bryant|COL|OF20 (1B, 3B)
Solid bat with MVP-level pedigree can be plugged in at multiple positions.
Steamer: 23 HR, 74 RBI, 80 R, 7 SB, .787 OPS

63)Corey Seager|TEX|SS8
Veteran hits for average and power, but expect some missed time.
Steamer: 25 HR, 83 RBI, 86 R, 3 SB, .873 OPS

64)José Abreu|CWS|1B6
Slugger always a safe bet for 25+ HR, 100+ RBIs.
Steamer: 31 HR, 98 RBI, 86 R, 1 SB, .808 OPS

65)Giancarlo Stanton|NYY|OF21
When he's hot, streaky slugger can carry fantasy lineups.
Steamer: 39 HR, 102 RBI, 90 R, 1 SB, .892 OPS

66)Carlos Correa|MIN|SS9
27-year-old a low-end starter at deep position.
Steamer: 28 HR, 88 RBI, 84 R, 1 SB, .860 OPS

67)Max Fried|ATL|SP17
158 ERA+ since start of 2020 ranks 3rd in MLB (min. 200 IP).
Steamer: 185 IP, 12 W, 3.87 ERA, 174 K, 1.29 WHIP

68)Logan Webb|SF|SP18
Sinkerballer has found the recipe for success.
Steamer: 189 IP, 12 W, 3.66 ERA, 179 K, 1.27 WHIP

69)Adalberto Mondesi|KC|3B7 (SS)
Despite injury woes, speedster remains tantalizing fantasy pick.
Steamer: 19 HR, 68 RBI, 67 R, 42 SB, .714 OPS

70)Joe Musgrove|SD|SP19
Righty could replicate 2021 performance (3.18 ERA, 203 K's).
Steamer: 182 IP, 12 W, 3.93 ERA, 187 K, 1.22 WHIP

71)Brandon Lowe|TB|2B5 (OF)
Leads all second basemen in HR, RBIs since beginning of 2020.
Steamer: 32 HR, 86 RBI, 87 R, 6 SB, .812 OPS

72)Charlie Morton|ATL|SP20
Age-38 righty remains high-end fantasy starter.
Steamer: 169 IP, 11 W, 3.70 ERA, 186 K, 1.21 WHIP

73)Javier Báez|DET|SS10 (2B)
Free-swinger a solid starter at both middle-infield spots.
Steamer: 26 HR, 83 RBI, 71 R, 13 SB, .737 OPS

74)Frankie Montas|OAK|SP21
Ranks among top 25 SP after strong finish in 2021.
Steamer: 179 IP, 11 W, 3.71 ERA, 189 K, 1.20 WHIP

75)Ketel Marte|ARI|OF22 (2B)
Could win a batting title, but power comes and goes.
Steamer: 23 HR, 83 RBI, 94 R, 5 SB, .835 OPS

76)J.T. Realmuto|PHI|C2 (1B)
Could produce rarely seen 20/10 catching season.
Steamer: 23 HR, 82 RBI, 75 R, 10 SB, .764 OPS

77)Justin Verlander|HOU|SP22
Veteran ace set to make return from Tommy John surgery.
Steamer: 175 IP, 12 W, 3.62 ERA, 212 K, 1.09 WHIP

78)Christian Yelich|MIL|OF23
Former MVP trying to reverse steep decline.
Steamer: 26 HR, 87 RBI, 89 R, 13 SB, .827 OPS

79)Raisel Iglesias|LAA|RP3
32-year-old righty easily a top five fantasy closer.
Steamer: 31 SV, 70 IP, 3.27 ERA, 90 K, 1.08 WHIP

80)Bryan Reynolds|PIT|OF24
Throw out 2020 struggles; switch-hitter can rake.
Steamer: 22 HR, 87 RBI, 84 R, 5 SB, .834 OPS

81)Will Smith|LAD|C3
All he's done is hit since 2019 debut; entering age-27 season.
Steamer: 26 HR, 75 RBI, 69 R, 2 SB, .827 OPS

82)Jorge Polanco|MIN|2B6 (SS)
Time will tell if 2021 power surge is sustainable.
Steamer: 24 HR, 83 RBI, 85 R, 11 SB, .782 OPS

83)Fernando Tatis Jr.|SD|SS11 (OF)
Superstar expected to be out several months with fractured wrist.
Steamer: 24 HR, 59 RBI, 59 R, 14 SB, .938 OPS

84)Jonathan India|CIN|2B7
NL Rookie of the Year can start in all leagues in 2022.
Steamer: 23 HR, 71 RBI, 96 R, 12 SB, .791 OPS

85)Alek Manoah|TOR|SP23
Has stuff to build on impressive rookie year.
Steamer: 147 IP, 10 W, 4.12 ERA, 163 K, 1.25 WHIP

86)Yu Darvish|SD|SP24
High-variance starter can be fantasy ace when he's locked in.
Steamer: 169 IP, 11 W, 4.09 ERA, 187 K, 1.19 WHIP

87)Carlos Rodón|SF|SP25
Oft-injured southpaw is boom-or-bust pick.
Steamer: 154 IP, 10 W, 3.63 ERA, 189 K, 1.15 WHIP

88)Dylan Cease|CWS|SP26
Hard-throwing righty could have more improvements in store.
Steamer: 170 IP, 11 W, 4.04 ERA, 204 K, 1.25 WHIP

89)Aroldis Chapman|NYY|RP4
Veteran remains top five fantasy reliever despite inconsistency.
Steamer: 32 SV, 64 IP, 2.92 ERA, 97 K, 1.16 WHIP

90)Shohei Ohtani|LAA|SP27
Volume ceiling capped, but two-way stud could still be top 30 SP.
Steamer: 165 IP, 11 W, 3.70 ERA, 192 K, 1.21 WHIP

Note: Ohtani ranked separately as a hitter

91)Trevor Rogers|MIA|SP28
Lefty is top 30 fantasy SP after strong rookie season.
Steamer: 154 IP, 10 W, 3.69 ERA, 168 K, 1.23 WHIP

92)Luis Castillo|CIN|SP29
High walk rate aside, righty a solid No. 2 fantasy starter.
Steamer: 185 IP, 11 W, 4.13 ERA, 189 K, 1.33 WHIP

93)Jazz Chisholm Jr.|MIA|2B8 (SS)
162-game pace in 2021: 24 HR, 30 SB, 91 R.
Steamer: 22 HR, 66 RBI, 73 R, 22 SB, .732 OPS

94)Mitch Haniger|SEA|OF25
Was one of eight hitters with 30 HR, 100 RBIs, 100 R in 2021.
Steamer: 30 HR, 82 RBI, 86 R, 2 SB, .775 OPS

95)Jared Walsh|LAA|1B7 (OF)
28-year-old cemented as starting-caliber 1B/OF bat.
Steamer: 33 HR, 98 RBI, 86 R, 3 SB, .824 OPS

96)Bobby Witt Jr.|KC|SS12
Top prospect could be immediate fantasy star.
Steamer: 23 HR, 75 RBI, 72 R, 16 SB, .777 OPS

97)Anthony Rendon|LAA|3B8
Rebound candidate posted 145 OPS+ from 2017-20.
Steamer: 21 HR, 79 RBI, 76 R, 2 SB, .834 OPS

98)Max Muncy|LAD|1B8 (2B)
Has hit 35+ homers in each of past three full seasons.
Steamer: 30 HR, 87 RBI, 84 R, 2 SB, .867 OPS

99)Kyle Schwarber|PHI|OF26 (1B)
Veteran could rank among MLB home run leaders.
Steamer: 41 HR, 92 RBI, 99 R, 4 SB, .858 OPS

100)Emmanuel Clase|CLE|RP5
Flamethrower could be elite fantasy closer after strong rookie year.
Steamer: 30 SV, 68 IP, 2.96 ERA, 81 K, 1.15 WHIP

101)Franmil Reyes|CLE|OF27

102)DJ LeMahieu|NYY|2B9 (1B, 3B)

103)Edwin Díaz|NYM|RP6

104)Ryan Pressly|HOU|RP7

105)Jesse Winker|SEA|OF28

106)Ryan Mountcastle|BAL|1B9 (OF)

107)Shane McClanahan|TB|SP30

108)Kenley Jansen|ATL|RP8

109)Tommy Edman|STL|2B10 (OF)

110)Nelson Cruz|WSH|DH2

111)Seiya Suzuki|CHC|OF29

112)Yasmani Grandal|CWS|C4 (1B)

113)C.J. Cron|COL|1B10

114)Cody Bellinger|LAD|OF30

115)Blake Snell|SD|SP31

116)Craig Kimbrel|LAD|RP9

117)Pablo López|MIA|SP32

118)Dansby Swanson|ATL|SS13

119)Tyler Mahle|CIN|SP33

120)Austin Meadows|TB|OF31

121)Trent Grisham|SD|OF32

122)Josh Bell|WSH|1B11 (OF)

123)Clayton Kershaw|LAD|SP34

124)Chris Bassitt|NYM|SP35

125)Nathan Eovaldi|BOS|SP36

126)Framber Valdez|HOU|SP37

127)Yoán Moncada|CWS|3B9

128)Jake Cronenworth|SD|2B11 (1B, SS)

129)Lourdes Gurriel Jr.|TOR|OF33 (1B)

130)Joey Votto|CIN|1B12

131)Rhys Hoskins|PHI|1B13

132)Sonny Gray|MIN|SP38

133)Justin Turner|LAD|3B10

134)Sean Manaea|OAK|SP39

135)Zac Gallen|ARI|SP40

136)Joey Gallo|NYY|OF34

137)Willy Adames|MIL|SS14

138)Anthony Rizzo|NYY|1B14

139)Ian Anderson|ATL|SP41

140)Hunter Renfroe|MIL|OF35

141)Eduardo Rodriguez|DET|SP42

142)Chris Sale|BOS|SP43

143)Ty France|SEA|1B15 (2B, 3B)

144)Matt Chapman|TOR|3B11

145)Avisaíl García|MIA|OF36

146)Chris Taylor|LAD|OF37 (2B, 3B, SS)

147)Willson Contreras|CHC|C5

148)Alex Verdugo|BOS|OF38

149)Daulton Varsho|ARI|OF39 (C)

150)Luis Garcia|HOU|SP44

151)Marcell Ozuna|ATL|OF40

152)Michael Brantley|HOU|OF41

153)Michael Kopech|CWS|SP45 (RP)

154)Jarred Kelenic|SEA|OF42

155)Josh Donaldson|NYY|3B12

156)Yuli Gurriel|HOU|1B16

157)Logan Gilbert|SEA|SP46

158)Adolis García|TEX|OF43

159)Trey Mancini|BAL|1B17

160)Jorge Soler|MIA|OF44

161)Michael Conforto|FA|OF45

162)Dylan Carlson|STL|OF46

163)Jordan Romano|TOR|RP10

164)Gleyber Torres|NYY|SS15 (2B)

165)Ryan McMahon|COL|3B13 (2B)

166)Marcus Stroman|CHC|SP47

167)Mike Clevinger|SD|SP48

168)Ke'Bryan Hayes|PIT|3B14

169)Jack Flaherty|STL|SP49

170)Ian Happ|CHC|OF47

171)Mark Melancon|ARI|RP11

172)Jacob deGrom|NYM|SP50

173)Jean Segura|PHI|2B12

174)Corey Knebel|PHI|RP12 (SP)

175)Eddie Rosario|ATL|OF48

176)Hyun Jin Ryu|TOR|SP51

177)Tarik Skubal|DET|SP52

178)Adam Duvall|ATL|OF49

179)Robbie Grossman|DET|OF50

180)Adam Wainwright|STL|SP53

181)Brendan Rodgers|COL|2B13 (SS)

182)Amed Rosario|CLE|SS16 (OF)

183)Ranger Suárez|PHI|SP54

184)Anthony DeSclafani|SF|SP55

185)Giovanny Gallegos|STL|RP13

186)Luke Voit|SD|1B18

187)John Means|BAL|SP56

188)Luis Severino|NYY|SP57

189)Tyler Stephenson|CIN|C6 (1B)

190)José Urquidy|HOU|SP58

191)Myles Straw|CLE|OF51

192)Akil Baddoo|DET|OF52

193)Andrew Benintendi|KC|OF53

194)AJ Pollock|CWS|OF54

195)Eugenio Suárez|SEA|3B15 (SS)

197)Brandon Crawford|SF|SS17

198)Keibert Ruiz|WSH|C7

199)Lance McCullers Jr.|HOU|SP59

200)Tommy Pham|CIN|OF56

201)Germán Márquez|COL|SP60

202)Jo Adell|LAA|OF57

203)Charlie Blackmon|COL|OF58

204)Camilo Doval|SF|RP14

205)Scott Barlow|KC|RP15

206)Ramón Laureano|OAK|OF59

207)Alex Wood|SF|SP61

208)Austin Hays|BAL|OF60

209)Joe Ryan|MIN|SP62

210)Alejandro Kirk|TOR|C8

211)David Bednar|PIT|RP16

212)Mitch Garver|TEX|C9

213)Luis Urías|MIL|SS18 (2B, 3B)

214)Jordan Montgomery|NYY|SP63

215)Kolten Wong|MIL|2B14

216)Frank Schwindel|CHC|1B19

217)Bobby Dalbec|BOS|1B20 (3B)

218)Nathaniel Lowe|TEX|1B21

219)Eduardo Escobar|NYM|3B16 (1B, 2B)

220)Jonathan Schoop|DET|1B22 (2B)

221)Taylor Rogers|MIN|RP17

222)Brandon Belt|SF|1B23

223)Wil Myers|SD|OF61

224)Travis d'Arnaud|ATL|C10

225)Miguel Sanó|MIN|1B24

226)Shane Baz|TB|SP64

227)Patrick Sandoval|LAA|SP65

228)Mark Canha|NYM|OF62

229)Triston McKenzie|CLE|SP66

230)Kiké Hernández|BOS|OF63 (2B)

231)Tanner Houck|BOS|SP67 (RP)

232)Mike Yastrzemski|SF|OF64

233)Josh Rojas|ARI|2B15 (3B, SS, OF)

234)Aaron Civale|CLE|SP68

235)Noah Syndergaard|LAA|SP69

236)Anthony Santander|BAL|OF65

237)Jon Gray|TEX|SP70

238)Spencer Torkelson|DET|3B17

239)Jesús Aguilar|MIA|1B25

240)Huascar Ynoa|ATL|SP71

241)Steven Matz|STL|SP72

242)Jeimer Candelario|DET|3B18

243)Kyle Hendricks|CHC|SP73

244)Gregory Soto|DET|RP18

245)Max Kepler|MIN|OF66

246)Casey Mize|DET|SP74

247)Cal Quantrill|CLE|SP75 (RP)

248)Harrison Bader|STL|OF67

249)Alex Cobb|SF|SP76

250)Stephen Strasburg|WSH|SP77

251)Garrett Whitlock|BOS|RP19

252)Mike Zunino|TB|C11

253)Gavin Lux|LAD|SS19 (2B, OF)

254)Gary Sánchez|MIN|C12

255)Matt Barnes|BOS|RP20

256)Zack Greinke|KC|SP78

257)Zach Plesac|CLE|SP79

258)Eric Hosmer|SD|1B26

259)Joe Barlow|TEX|RP21

260)Jesús Sánchez|MIA|OF68

261)Carlos Carrasco|NYM|SP80

262)Oneil Cruz|PIT|SS20

263)Adley Rutschman|BAL|C13

264)Gio Urshela|MIN|3B19 (SS)

265)Sean Murphy|OAK|C14

266)Christian Vázquez|BOS|C15

267)Tony Gonsolin|LAD|SP81

268)Brandon Nimmo|NYM|OF69

269)Andrew McCutchen|MIL|OF70

270)Yusei Kikuchi|TOR|SP82

271)Lou Trivino|OAK|RP22

272)Elias Díaz|COL|C16

273)Kyle Lewis|SEA|OF71

274)Isiah Kiner-Falefa|NYY|SS21

275)Devin Williams|MIL|RP23

276)Blake Treinen|LAD|RP24

277)Andrew Heaney|LAD|SP83 (RP)

278)Andrew Kittredge|TB|RP25 (SP)

279)Jameson Taillon|NYY|SP84

280)Dylan Floro|MIA|RP26

281)Julio Rodríguez|SEA|OF72

282)Carson Kelly|ARI|C17

283)Josiah Gray|WSH|SP85

284)Bailey Ober|MIN|SP86

285)Jake McGee|SF|RP27

286)Taijuan Walker|NYM|SP87

287)Paul Sewald|SEA|RP28

288)Omar Narváez|MIL|C18

289)Jeff McNeil|NYM|2B16 (OF)

290)Randal Grichuk|COL|OF73

291)Will Smith|ATL|RP29

292)Jonathan Villar|CHC|3B20 (2B, SS)

293)Adam Frazier|SEA|2B17 (OF)

294)Nicky Lopez|KC|SS22

295)Lane Thomas|WSH|OF74

296)J.P. Crawford|SEA|SS23

297)Rowdy Tellez|MIL|1B27

298)Mike Moustakas|CIN|3B21 (1B)

299)Zach Eflin|PHI|SP88

300)Jesús Luzardo|MIA|SP89 (RP)

301)Andrés Giménez|CLE|SS24 (2B)

302)Tylor Megill|NYM|SP90

303)David Fletcher|LAA|2B18 (SS)

304)Joc Pederson|SF|OF75

305)Marco Gonzales|SEA|SP91

306)Trevor Bauer|LAD|SP92

307)Cavan Biggio|TOR|3B22 (OF)

308)Kyle Gibson|PHI|SP93

309)Brady Singer|KC|SP94

310)Lucas Sims|CIN|RP30

311)Aaron Ashby|MIL|RP31 (SP)

312)Luis Patiño|TB|SP95

313)Elieser Hernandez|MIA|SP96

314)Cristian Javier|HOU|RP32 (SP)

315)Nestor Cortes Jr.|NYY|SP97 (RP)

316)Andrew Vaughn|CWS|OF76 (1B)

317)Corey Kluber|TB|SP98

318)Eric Haase|DET|C19 (OF)

319)Hunter Greene|CIN|SP99

320)Dane Dunning|TEX|SP100

321)Yadier Molina|STL|C20

322)Eric Lauer|MIL|SP101

323)Riley Greene|DET|OF77

324)Dominic Smith|NYM|OF78 (1B)

325)Patrick Wisdom|CHC|3B23 (1B, OF)

326)Nick Pivetta|BOS|SP102

327)Drew Rasmussen|TB|SP103 (RP)

328)Alex Colomé|COL|RP33

329)Didi Gregorius|PHI|SS25

330)Ken Giles|SEA|RP34

331)Diego Castillo|SEA|RP35

332)Rowan Wick|CHC|RP36

333)Nick Solak|TEX|2B19

334)Raimel Tapia|TOR|OF79

335)Miguel Rojas|MIA|SS26

336)César Hernández|WSH|2B20

337)Manuel Margot|TB|OF80

338)Tyler Naquin|CIN|OF81

339)Bobby Bradley|CLE|1B28

340)Max Stassi|LAA|C21

341)Matt Brash|SEA|SP104

342)Vidal Bruján|TB|2B21

343)Alec Bohm|PHI|3B24

344)Pavin Smith|ARI|OF82 (1B)

345)Chad Green|NYY|RP37

346)Willie Calhoun|TEX|OF83

347)Chris Paddack|SD|SP105

348)Victor Robles|WSH|OF84

349)LaMonte Wade Jr.|SF|OF85 (1B)

350)Dinelson Lamet|SD|RP38 (SP)

351)Luis Arraez|MIN|3B25 (2B, OF)

352)Jeremy Peña|HOU|SS27

353)Nick Senzel|CIN|OF86 (2B)

354)David Peralta|ARI|OF87

355)Jonathan Loáisiga|NYY|RP39

356)Joey Bart|SF|C22

357)Danny Jansen|TOR|C23

358)Yoshi Tsutsugo|PIT|1B29 (OF)

359)Chris Flexen|SEA|SP106

360)Michael Fulmer|DET|RP40

361)Nick Madrigal|CHC|2B22

362)James Kaprielian|OAK|SP107

363)Drew Steckenrider|SEA|RP41

364)Joey Wendle|MIA|3B26 (2B, SS)

365)Garrett Hampson|COL|OF88 (2B)

366)Patrick Corbin|WSH|SP108

367)Josh Harrison|CWS|2B23 (3B, SS, OF)

368)Adrian Houser|MIL|SP109

369)Brandon Marsh|LAA|OF89

370)Michael Pineda|DET|SP110

371)Christian Walker|ARI|1B30

372)Anthony Bender|MIA|RP42

373)Wade Miley|CHC|SP111

374)Hunter Dozier|KC|OF90 (1B, 3B)

375)Jarren Duran|BOS|OF91

376)Carlos Santana|KC|1B31

377)Lorenzo Cain|MIL|OF92

378)Cole Sulser|BAL|RP43

379)Evan Longoria|SF|3B27

380)Tyler Wells|BAL|SP112 (RP)

381)Ha-Seong Kim|SD|SS28 (2B, 3B)

382)Kyle Finnegan|WSH|RP44

383)James Karinchak|CLE|RP45

384)Wilmer Flores|SF|3B28 (1B, 2B)

385)Rich Hill|BOS|SP113

386)Austin Nola|SD|C24

387)James McCann|NYM|C25 (1B)

388)Jake Odorizzi|HOU|SP114

389)Jose Miranda|MIN|3B29

390)Madison Bumgarner|ARI|SP115

391)Aaron Hicks|NYY|OF93

392)Sam Hilliard|COL|OF94

