Most Unnamed Space Idle Achievements will be awarded to the player as the game progresses, but some of them will require specific tactics to achieve. Almost all achievements grant AI points upon completions, with some awarding stat bonuses or even consumables instead or additionally.
Contents
- 1 Destroy X Enemies
- 2 Emergency Retreat X Times
- 3 Reach Sector X
- 4 Clear X unique sectors
- 5 Clear EVERY sector within x minutes
- 6 Reach sector x with the basic ship
- 7 Reach x Compute Levels
- 8 Make all synth recipes infinite
- 9 Max Out x Unique Void Shards
- 10 Sustain x Power Boosts
- 11 Gain x Research
- 12 Complete x Challenges
- 13 Complete x Warps
- 14 Gain x Total Crew Levels
- 15 Reach sector 74 and complete all tasks
- 16 Secret Achievements
- 17 Spaceversary
- 18 Achievements for S75+
- 18.1 Disable a capital ship x times
- 18.2 Break a capital ship part x times
- 18.3 Lose x fighters
- 18.4 Tier up Compute x times
- 18.5 Gain x Capital Research
- 18.6 Tier up Overdrive
- 18.7 Reach x Fleet power
- 18.8 Normal Achievements Extended
- 18.9 Pull x enemies through the veil
- 18.10 Pull x rare enemies through the veil
- 18.11 Gain x Specimen Research
- 18.12 Secret Achievements for S75+
Destroy X Enemies[edit | edit source]
Enemy kills will come naturally as you play the game, so there is no real need to focus on it or rush it.Offline progress does contribute towards this achievement.
If you still want to focus on killing enemies, here are some tips:
- Outdated strategy
- To have more kills utilize sectors such as 16A, which contain "swarm" enemies.
- Use the Void Beacon module if possible.
- If Void Beacon is used, maximizing range will help as well, so more enemies per minute can be killed.
- Use weapons such as the "Gatling Laser" for rapid fire rate and aim to eliminate enemies with a single shot.
- New strategy
- Utilize carrier swarmer sectors such as 68 or 70 with 6 Beam Lasers.
- Use the Void Lure module if possible (Void Beacon doesn't do anything for this strategy).
- Set all the type targetting priority of all Beam Lasers to "Can't Phase" if in 68 or "No Barrier" for 70, enable "Allow Overlap" and turn off the Laser Boost Automation to let carriers build up.
- When enough carriers spawn, set Overlap to Avoid and turn on the Laser Boost Automation. Beam Lasers should start killing carrier spawns without killing the carriers themselves.
Achievement | Reward |
---|---|
Destroy 100 Enemies | All Damage x1.02; 10 AI Points |
Destroy 1000 Enemies | All Damage x1.02; 10 AI Points |
Destroy 10000 Enemies | All Damage x1.02; 20 AI Points |
Destroy 1e5 Enemies | All Damage x1.02; 20 AI Points |
Destroy 5e5 Enemies | All Damage x1.02; 30 AI Points |
Destroy 1e6 Enemies | All Damage x1.02; 30 AI Points |
Destroy 2e6 Enemies | All Damage x1.02; 40 AI Points |
Destroy 4e6 Enemies | All Damage x1.02; 40 AI Points |
Destroy 8e6 Enemies | All Damage x1.02; 50 AI Points |
Destroy 2e7 Enemies | All Damage x1.02; 50 AI Points |
Destroy 5e7 Enemies | All Damage x1.02; 75 AI Points |
Destroy 1e8 Enemies | All Damage x1.02; 75 AI Points |
Emergency Retreat X Times[edit | edit source]
Being defeated is a normal part of a gameplay and it will happen quite often. If players still want to rush it, turn on "Auto Forward" until defeated, disable shield boosts and use Condensed Shields or Quick Recovery on all Shields. Offline progress does not count towards this achievement.
Achievement | Reward |
---|---|
Emergency Retreat 10 Times | All Max Shields x1.04; 10 Ai Points |
Emergency Retreat 50 Times | All Max Shields x1.04; 20 Ai Points |
Emergency Retreat 100 Times | All Max Shields x1.04; 30 Ai Points |
Emergency Retreat 200 Times | All Max Shields x1.04; 40 Ai Points |
Emergency Retreat 500 Times | All Max Shields x1.04; 50 Ai Points |
Emergency Retreat 1000 Times | All Max Shields x1.04; 100 Ai Points |
Reach Sector X[edit | edit source]
Achievement | Reward |
---|---|
Reach Sector 5 | Engine Speed +0.1; 20 AI Points |
Reach Sector 11 | Engine Speed +0.1; 20 AI Points |
Reach Sector 18 | Engine Speed +0.1; 40 AI Points |
Reach Sector 24 | Engine Speed +0.1; 40 AI Points |
Reach Sector 30 | Engine Speed +0.1; 60 AI Points |
Reach Sector 36 | Engine Speed +0.1; 60 AI Points |
Reach Sector 42 | Engine Speed +0.1; 80 AI Points |
Reach Sector 48 | Engine Speed +0.1; 80 AI Points |
Reach Sector 56 | Engine Speed +0.1; 100 AI Points |
Reach Sector 69 | Engine Speed +0.1; 100 AI Points |
Clear X unique sectors[edit | edit source]
Make sure that all Sector variants are cleared (A, B, and C). To check which sectors still need to be cleared, the Sector Data screen can be used. Completed sectors are marked in red for the current run, and yellow for past runs.
Achievement | Reward |
---|---|
Clear 12 Unique Sectors | All Damage + All Max Shields x1.03; 20 AI Points |
Clear 22 unique sectors | All Damage + All Max Shields x1.03; 30 AI Points |
Clear 32 unique sectors | All Damage + All Max Shields x1.03; 40 AI Points |
Clear 46 unique sectors | All Damage + All Max Shields x1.03; 50 AI Points |
Clear 58 unique sectors | All Damage + All Max Shields x1.03; 60 AI Points |
Clear 80 unique sectors | All Damage + All Max Shields x1.03; 70 AI Points |
Clear EVERY sector within x minutes[edit | edit source]
This achievement is all about speedrunning. A high engine speed is required, and long-range weapons help clear sectors faster. During this achievement it is important to pay attention to the game, since all routes (A, B and C) need to be cleared for every sector, up to the specified target.
Despite the achievements mentioning a specific starting sector, this is not required and all of them could be done from sector 1.
Achievement | Reward | Tips |
---|---|---|
Clear EVERY sector (a,b,c) up to and including 15 within 20 minutes. | All Fire Rate + All Tick Rate x1.01 100 AI Points | You need to have a minimum engine speed of 1.17, assuming instant kill of bosses. Use the 'Auto Navigate' upgrade from the AI Upgrades for efficient flying. Offline progress does not contribute towards this achievement. |
Starting at sector 13, clear EVERY sector (a,b,c) up to and including 29 within 25 minutes. | All Fire Rate + All Tick Rate x1.01 100 AI Points | You need to have a minimum engine speed of 3.47, assuming instant kill of bosses. For this run its essential to have base 1 security upgrade and start at sector 13 to succeed. |
Starting at sector 26, clear EVERY sector (a,b,c) up to and including 44 within 36 minutes | All Fire Rate + All Tick Rate x1.01 100 AI Points | You need to have a minimum engine speed of 4.45, assuming instant kill of bosses. For this run its essential to have base 2 security upgrade and start at sector 26 to succeed. |
Starting at sector 39, clear EVERY sector (a,b,c) up to and including 59 within 42 minutes | All Fire Rate + All Tick Rate x1.01 100 AI Points | You need to have a minimum engine speed of 5.84, assuming instant kill of bosses. For this run its essential to have base 3 security upgrade and start at sector 39 to succeed. |
Starting at sector 1, clear EVERY sector (a,b,c) up to and including 74 within 74 minutes | Speedster ship design | You need to have a minimum engine speed of X, assuming instant kill of bosses. |
Reach sector x with the basic ship[edit | edit source]
These achievements are usually obtainable when the highest sector is around 3 sectors higher than the achievement requirement. Note that retrofitting into a basic ship will not work. It is vital to start from sector 1 after prestiging for this achievement.
Since players are already strong enough to get to the target sector in the first place, weapons and shields don't matter (with the exception of Gatling Laser, which has a lower range and can make some sectors impossible).
Achievement | Reward |
---|---|
Reach Sector 5 with the basic ship starting from sector 1 | All Damage + All Max Shields x1.1; 15 AI Points |
Reach Sector 11 with the basic ship starting from sector 1 | All Damage + All Max Shields x1.1; 30 AI Points |
Reach Sector 18 with the basic ship starting from sector 1 | All Damage + All Max Shields x1.1; 45 AI Points |
Reach Sector 24 with the basic ship starting from sector 1 | All Damage + All Max Shields x1.1; 60 AI Points |
Reach Sector 30 with the basic ship starting from sector 1 | All Damage + All Max Shields x1.1; 75 AI Points |
Reach Sector 36 with the basic ship starting from sector 1 | All Damage + All Max Shields x1.1; 90 AI Points |
Reach Sector 46 with the basic ship starting from sector 1 | All Damage + All Max Shields x1.1; 115 AI Points |
Reach Sector 60 with the basic ship starting from sector 1 | All Damage + All Max Shields x1.1; 130 AI Points |
Reach x Compute Levels[edit | edit source]
Achievement | Reward |
---|---|
Reach 1000 Compute Levels | Compute Levels Gained x1.01; 10 AI Points |
Reach 10000 Compute Levels | Compute Levels Gained x1.01; 10 AI Points |
Reach 1e5 Compute Levels | Compute Levels Gained x1.01; 20 AI Points |
Reach 1e7 Compute Levels | Compute Levels Gained x1.01; 20 AI Points |
Reach 1e9 Compute Levels | Compute Levels Gained x1.01; 30 AI Points |
Reach 1e11 Compute Levels | Compute Levels Gained x1.01; 30 AI Points |
Reach 1e13 Compute Levels | Compute Levels Gained x1.01; 40 AI Points |
Reach 1e15 Compute Levels | Compute Levels Gained x1.01; 40 AI Points |
Reach 1e17 Compute Levels | Compute Levels Gained x1.01; 50 AI Points |
Reach 1e19 Compute Levels | Compute Levels Gained x1.01; 50 AI Points |
Reach 1e21 Compute Levels | Compute Levels Gained x1.01; 60 AI Points |
Reach 1e23 Compute Levels | Compute Levels Gained x1.01; 60 AI Points |
Reach 1e27 Compute Levels | Compute Levels Gained x1.01; 70 AI Points |
Make all synth recipes infinite[edit | edit source]
Achievement | Reward |
---|---|
Make all synth T1 recipes infinite | Synth Speed x1.1; 30 AI Points |
Make all synth T2 recipes infinite | Synth Speed x1.1; 30 AI Points |
Make all synth T3 recipes infinite | Synth Speed x1.1; 60 AI Points |
Make all synth T4 recipes infinite | Synth Speed x1.1; 60 AI Points |
Make all synth T5 recipes infinite | Synth Speed x1.1; 90 AI Points |
Make all synth T6 recipes infinite | Synth Speed x1.1; 90 AI Points |
Make all synth T7 recipes infinite | Synth Speed x1.1; 120 AI Points |
Make all synth T8 recipes infinite | Synth Speed x1.1; 120 AI Points |
Make all synth T9 recipes infinite | Synth Speed x1.1; 150 AI Points |
Max Out x Unique Void Shards[edit | edit source]
The Sector Data screen can be used to see which shards have been maxed out.
Achievement | Reward |
---|---|
Max Out 2 Unique Void Shards | Shard Drop Rate x1.1; 15 AI Points |
Max Out 8 Unique Void Shards | Shard Drop Rate x1.1; 30 AI Points |
Max Out 16 Unique Void Shards | Shard Drop Rate x1.1; 45 AI Points |
Max Out 24 Unique Void Shards | Shard Drop Rate x1.1; 60 AI Points |
Max Out 32 Unique Void Shards | Shard Drop Rate x1.1; 75 AI Points |
Max Out 40 Unique Void Shards | Shard Drop Rate x1.1; 90 AI Points |
Max Out 47 Unique Void Shards | Shard Drop Rate x1.1; 105 AI Points |
Sustain x Power Boosts[edit | edit source]
Note that 14 and above are "Power Boost levels", which require the "Reactor Boost Levels" upgrade from base 1.
Achievement | Reward |
---|---|
Sustain 1 Power Boost for 5+ minutes | Void Power Generation x1.05; 20 AI Points |
Sustain 2 Power Boosts for 5+ minutes | Void Power Generation x1.05; 20 AI Points |
Sustain 3 Power Boosts for 5+ minutes | Void Power Generation x1.05; 30 AI Points |
Sustain 5 Power Boosts for 5+ minutes | Void Power Generation x1.05; 30 AI Points |
Sustain 7 Power Boosts for 5+ minutes | Void Power Generation x1.05; 40 AI Points |
Sustain 14 Power Boost levels for 5+ minutes | Void Power Generation x1.05; 40 AI Points |
Sustain 28 Power Boost levels for 5+ minutes | Void Power Generation x1.05; 50 AI Points |
Sustain 56 Power Boost levels for 5+ minutes | Void Power Generation x1.05; 50 AI Points |
Sustain 112 Power Boost levels for 5+ minutes | Void Power Generation x1.05; 60 AI Points |
Sustain 224 Power Boost levels for 5+ minutes | Void Power Generation x1.05; 60 AI Points |
Sustain 448 Power Boost levels for 5+ minutes | Void Power Generation x1.05; 70 AI Points |
Sustain 896 Power Boost levels for 5+ minutes | Void Power Generation x1.05; 70 AI Points |
Sustain 1792 Power Boost levels for 5+ minutes | Void Power Generation x1.05; 80 AI Points |
Sustain 3584 Power Boost levels for 5+ minutes | Void Power Generation x1.05; 80 AI Points |
Gain x Research[edit | edit source]
Achievement | Reward |
---|---|
Gain 1000 Research | Bonus to Research x1.05; 10 AI Points |
Gain 1e5 Research | Bonus to Research x1.05; 10 AI Points |
Gain 1e7 Research | Bonus to Research x1.05; 20 AI Points |
Gain 1e9 Research | Bonus to Research x1.05; 20 AI Points |
Gain 1e11 Research | Bonus to Research x1.05; 30 AI Points |
Gain 1e13 Research | Bonus to Research x1.05; 30 AI Points |
Gain 1e15 Research | Bonus to Research x1.05; 40 AI Points |
Gain 1e17 Research | Bonus to Research x1.05; 40 AI Points |
Gain 1e19 Research | Bonus to Research x1.05; 50 AI Points |
Gain 1e21 Research | Bonus to Research x1.05; 50 AI Points |
Gain 1e23 Research | Bonus to Research x1.05; 60 AI Points |
Gain 1e25 Research | Bonus to Research x1.05; 60 AI Points |
Gain 1e35 Research | Bonus to Research x1.05; 70 AI Points |
Gain 1e50 Research | Bonus to Research x1.05; 70 AI Points |
Gain 1e75 Research | Bonus to Research x1.05; 80 AI Points |
Gain 1e100 Research | Bonus to Research x1.05; 80 AI Points |
Complete x Challenges[edit | edit source]
Visit Core Computing Challenge Guide, Synth Purity Challenge Guide, Power Hungry Challenge Guide, and Base Carry Challenge Guide for strategies to complete challenges.
Achievement | Reward |
---|---|
Complete 1 Challenge | 25 AI Points |
Complete 4 Challenges | 50 AI Points |
Complete 10 Challenges | 75 AI Points |
Complete 20 Challenges | 100 AI Points |
Complete x Warps[edit | edit source]
Achievement | Reward |
---|---|
Complete 4 Warps | Warp Core Charge Speed x1.02; 25 AI Points |
Complete 12 Warps | Warp Core Charge Speed x1.02; 50 AI Points |
Complete 36 Warps | Warp Core Charge Speed x1.02; 75 AI Points |
Complete 72 Warps | Warp Core Charge Speed x1.02; 100 AI Points |
Complete 144 Warps | Warp Core Charge Speed x1.02; 125 AI Points |
Complete 300 Warps | Warp Core Charge Speed x1.02; 150 AI Points |
Complete 1000 Warps | Warp Core Charge Speed x1.02; 175 AI Points |
Complete 10000 Warps | Warp Core Charge Speed x1.02; 200 AI Points |
Gain x Total Crew Levels[edit | edit source]
Achievement | Reward |
---|---|
Gain 100 Total Crew Levels | Crew XP Gain Multiplier x1.05; 25 AI Points |
Gain 1000 Total Crew Levels | Crew XP Gain Multiplier x1.05; 50 AI Points |
Gain 1e4 Total Crew Levels | Crew XP Gain Multiplier x1.05; 75 AI Points |
Gain 1e5 Total Crew Levels | Crew XP Gain Multiplier x1.05; 100 AI Points |
Gain 1e6 Total Crew Levels | Crew XP Gain Multiplier x1.05; 125 AI Points |
Gain 5e6 Total Crew Levels | Crew XP Gain Multiplier x1.05; 150 AI Points |
Reach sector 74 and complete all tasks[edit | edit source]
This achievement is mandatory for progression beyond sector 74. It also gives 300 AI Points. See Tasks and How to Beat Them for more info.
Secret Achievements[edit | edit source]
Secret achievements are located at the bottom of the Achievements list and marked with a . Some of these require progress in the game, but some might be activated right away.
Spoilersfor Secret Achievements(click here to dismiss)
Achievement | Reward | Requirement |
---|---|---|
Enter secret code on the settings screen | 22 AI points | Enter the secret code. |
Base(ic) Green | Green Ship Design | Fill the grid of base 1 with only Materials. Requires all slots in base 1 unlocked. |
Messed up the setup | 25 AI points | Prestige twice within 60 seconds. |
Who would try to cheat an achievement??? | 50 AI points | Retrofit to the Basic ship in sector 5+ |
Three base word (enter code on settings screen) | 50 AI points | Enter the now code. This only works if bases 1-3 have been unlocked. |
Utterly fail at a warp | 50 AI points | Close a warp with 0 essence gained. |
Perform an Octocharge | 50 AI points | Complete a warp with 8 overcharges |
Current Year Acumen | 100 AI points | Get your highest Acumen total to the current year (2024 as of this writing). This is the only secret achievement that can be obtained with normal progression. |
Spaceversary[edit | edit source]
These achievements can only be obtained during the Spaceversary event. Unlike secret achievements, they do not appear until you get them.
Major Spoilersfor Spaceversary Event Achievements(click here to dismiss)
Achievement | Reward | Requirement |
---|---|---|
Surely scoring -30 was intentional... | 10 AI Points | Trigger the Anomaly Detector and get a score of -30 or less |
Dedicated to the grind and got all the Versarite upgrades. | 10 AI Points | Max out all 6 upgrades to the Anomaly Detector |
Supreme skill got 3000 or more Versarite in one go! | 10 AI Points | Get a score of 3000 or more |
666 | 10 AI Points | Get a score of exactly 666 |
Achievements for S75+[edit | edit source]
Major Spoilersfor Sectors 75+(click here to dismiss)
These achievements are located at the second page of the Achievements tab when you reach sector 75. They act similar to normal achievements from the first page.
Disable a capital ship x times
Easiest to farm in a sector where the enemy capital ship can be defeated in a single shot.
Achievement | Reward |
---|---|
Disable a capital ship 100 times | All Capital Damage x1.02; 30 AI Points |
Disable a capital ship 1000 times | All Capital Damage x1.02; 60 AI Points |
Disable a capital ship 5000 times | All Capital Damage x1.02; 90 AI Points |
Disable a capital ship 10000 times | All Capital Damage x1.02; 120 AI Points |
Disable a capital ship 50000 times | All Capital Damage x1.02; 150 AI Points |
Disable a capital ship 1e5 times | All Capital Damage x1.02; 180 AI Points |
Break a capital ship part x times
Easiest to farm in a sector where the enemy capital ships parts can be broken in a single fighter pass-by.
Achievement | Reward |
---|---|
Break a capital ship part 200 times | Fighter Efficiency x1.02; 30 AI Points |
Break a capital ship part 2000 times | Fighter Efficiency x1.02; 60 AI Points |
Break a capital ship part 20000 times | Fighter Efficiency x1.02; 90 AI Points |
Break a capital ship part 50000 times | Fighter Efficiency x1.02; 120 AI Points |
Break a capital ship part 1e5 times | Fighter Efficiency x1.02; 150 AI Points |
Break a capital ship part 5e5 times | Fighter Efficiency x1.02; 180 AI Points |
Lose x fighters
Achievement | Reward |
---|---|
Lose a fighter 50 times | Fighter Durability x1.02; 30 AI Points |
Lose a fighter 100 times | Fighter Durability x1.02; 60 AI Points |
Lose a fighter 500 times | Fighter Durability x1.02; 90 AI Points |
Lose a fighter 1000 times | Fighter Durability x1.02; 120 AI Points |
Lose a fighter 5000 times | Fighter Durability x1.02; 150 AI Points |
Lose a fighter 10000 times | Fighter Durability x1.02; 180 AI Points |
Lose a fighter 50000 times | Fighter Durability x1.02; 210 AI Points |
Tier up Compute x times
Achievement | Reward |
---|---|
Tier up Compute 5 times in a run | Compute Speed x1.05; 30 AI Points |
Tier up Compute 10 times in a run | Compute Speed x1.05; 60 AI Points |
Tier up Compute 20 times in a run | Compute Speed x1.05; 90 AI Points |
Tier up Compute 50 times in a run | Compute Speed x1.05; 120 AI Points |
Tier up Compute 100 times in a run | Compute Speed x1.05; 150 AI Points |
Tier up Compute 150 times in a run | Compute Speed x1.05; 180 AI Points |
Gain x Capital Research
Only possible after reinforcing once, reaching sector 74, and getting the "Capital Research" upgrade from base 5.
Achievement | Reward |
---|---|
Gain 1e7 Capital Research | Bonus to Applied Research + Bonus to Fundamental Research x1.05; 30 AI Points |
Gain 1e12 Capital Research | Bonus to Applied Research + Bonus to Fundamental Research x1.05; 60 AI Points |
Gain 1e17 Capital Research | Bonus to Applied Research + Bonus to Fundamental Research x1.05; 90 AI Points |
Gain 1e25 Capital Research | Bonus to Applied Research + Bonus to Fundamental Research x1.05; 120 AI Points |
Tier up Overdrive
Only possible after reinforcing once, reaching sector 83, and unlocking the Massive Reactor.
Achievement | Reward |
---|---|
Tier up Overdrive 1 time in a Reinforce | Overdrive Charge Speed x1.05; 30 AI Points |
Tier up Overdrive 8 time in a Reinforce | Overdrive Charge Speed x1.05; 60 AI Points |
Tier up Overdrive 12 time in a Reinforce | Overdrive Charge Speed x1.05; 90 AI Points |
Tier up Overdrive 16 time in a Reinforce | Overdrive Charge Speed x1.05; 120 AI Points |
Tier up Overdrive 24 time in a Reinforce | Overdrive Charge Speed x1.05; 150 AI Points |
Tier up Overdrive 32 time in a Reinforce | Overdrive Charge Speed x1.05; 180 AI Points |
Reach x Fleet power
Obtained naturally by reinforcing.
Achievement | Reward |
---|---|
Reach 1 Fleet Power | 100 AI Points |
Reach 9 Fleet Power | 150 AI Points |
Reach 98 Fleet Power | 200 AI Points |
Reach 1085 Fleet Power | 250 AI Points |
Normal Achievements Extended
These achievements are the same as some from the first page, but with higher requirements.
Achievement | Reward |
---|---|
Reach Sector 80 | Engine Speed +0.1; 120 AI Points |
Reach Sector 90 | Engine Speed +0.1; 120 AI Points |
Clear 102 unique sectors | Damage + Max Shields x1.03; 90 AI Points |
Clear 130 unique sectors | Damage + Max Shields x1.03; 100 AI Points |
Max Out 57 Unique Void Shards | Shard Drop Rate x1.1; 120 AI Points |
Make all synth T10 recipes infinite | Synth Speed x1.1; 150 AI Points |
Make all synth T11 recipes infinite | Synth Speed x1.1; 180 AI Points |
Make all synth T12 recipes infinite | Synth Speed x1.1; 210 AI Points |
Pull x enemies through the veil
Upgrading warp, Veil Piercer, and the "Pierce Tech" specimen research to increase its charge rate help complete this achievement faster.
Achievement | Reward |
---|---|
Pull 10 enemies through the veil | Veil Piercer Charge Rate x1.05; 20 AI Points |
Pull 100 enemies through the veil | Veil Piercer Charge Rate x1.05; 40 AI Points |
Pull 1000 enemies through the veil | Veil Piercer Charge Rate x1.05; 60 AI Points |
Pull 5000 enemies through the veil | Veil Piercer Charge Rate x1.05; 80 AI Points |
Pull 10000 enemies through the veil | Veil Piercer Charge Rate x1.05; 100 AI Points |
Pull x rare enemies through the veil
Upgrading warp, Veil Piercer, and the "Pierce Tech" specimen research to increase its charge rate, as well as the lv50 "Precision Detection" node on Veil Piercer, and the specimen research "Deep Scan Tech" to increase rare chance help complete this achievement faster.
Achievement | Reward |
---|---|
Pull 1 rare enemy through the veil | Rare Bonus Multiplier x1.05; 25 AI Points |
Pull 5 rare enemies through the veil | Rare Bonus Multiplier x1.05; 50 AI Points |
Pull 25 rare enemies through the veil | Rare Bonus Multiplier x1.05; 75 AI Points |
Pull 50 rare enemies through the veil | Rare Bonus Multiplier x1.05; 100 AI Points |
Pull 250 rare enemies through the veil | Rare Bonus Multiplier x1.05; 125 AI Points |
Pull 1000 rare enemies through the veil | Rare Bonus Multiplier x1.05; 150 AI Points |
Gain x Specimen Research
Only possible after getting reinforcing 4 times and reaching sector 92.
Achievement | Reward |
---|---|
Gain 10 levels of Specimen Research | Bonus to Specimen Research x1.05; 20 AI Points |
Gain 50 levels of Specimen Research | Bonus to Specimen Research x1.05; 40 AI Points |
Gain 250 levels of Specimen Research | Bonus to Specimen Research x1.05; 60 AI Points |
Gain 1000 levels of Specimen Research | Bonus to Specimen Research x1.05; 80 AI Points |
Secret Achievements for S75+
These achievements are located at the bottom of the second page of the Achievements tab when you reach sector 75. They act similar to secret achievements from the first page, with better rewards.
Achievement | Reward | Requirement |
---|---|---|
Your ship is a little out of its league | 50 AI Points + 6 Hour Time Skip | Get killed by a capital ship shot, while in a ship class of Destroyer or lower |
It's Corever 9000...? | 50 AI Points + 6 Hour Time Skip | Retrofit to T1 weapons/shields and get a combined total of 9000 levels |
Clear sector 80 in an unmanned ship | Mastery Respec | Beat sector 80 without any Crew equipped |
Veiled Empathy | 50 AI Points + 6 Hour Time Skip | Let a veiled enemy survive for 2 minutes |
This piercing monotony is hardly worth it... | 50 AI Points + 6 Hour Time Skip | Manually activate pierce veil 10 times |
Unnamed Space Idle Wiki This box: view•talk•edit | |
---|---|
Systems | Core • Compute • Synth • V-Device • Prestige • Reactor • Research • Bases • Challenges • Warp Drive • Crew • Reinforce |
General | Resources • AI • Unlocks • Achievements • Secret Codes • Offline Progress |
Progression | Enemies • Sectors |
Gameplay | Standard • Capital |
Events | Spacemas • Spaceversary |
Guides | All Guides • Ship Configuration • Core Computing • Synth Purity • Power Hungry • Base Carry |
×